Your Data
Goal SettingScenario-based Training
Scene-Based Training Materials & Competence Pyramid Portal
Today's 5th practice
Your Dedicated Training Portal & Results Dashboard
-
Reading
Read an English Passage
1
-
Vocabulary
Add Words & Phrases to Training
2
-
Writing&Speaking
Dictation: Words & Phrases
3
-
Reading&Speaking
Read Aloud (Pronunciation)
4
-
Writing
Write a Short Essay
5
Your Persistence and Achievement
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Days Completed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 |
Learning Partner
Member MaintenanceID | Vocabulary | Phrase | Reading | Listening | Speaking |
---|---|---|---|---|---|
#1001 | 1500 | 300 | 120 | 90 | 60 |
#1002 | 1800 | 350 | 140 | 110 | 80 |
#1003 | 1700 | 320 | 130 | 100 | 70 |
Score
Score
58
70% Target
Supervisor Teacher
Supervisor Teacher
136
80% Target